Main equipment
Equipment name: High-speed gas cooling type horizontal vacuum heat treatment furnace with convection heating system (6bar) | |
---|---|
Model | QHST-1066D |
Effective size (mm) | H 600 x W 600 x L 1,050 |
Maximum treatment amount | 600 kg/gross |
Number of units | 3 units |
Manufacturer | Daido Steel |
Equipment name: Super-high-speed gas cooling type horizontal vacuum heat treatment furnace with convection heating and vacuum carburizing system (10 bar) | |
Model | VQPC-600T (AVC) |
Effective size (mm) | H 600 x W 600 x L 1,050 |
Maximum treatment amount | 600 kg/gross |
Number of units | 2 units |
Manufacturer | IHI |
Equipment name: Vacuum purge atmosphere tempering furnace | |
Model | NVPT-600TH (SP) |
Effective size (mm) | H 600 x W 600 x L 1,050 |
Maximum treatment amount | 600 kg/gross |
Number of units | 2 units |
Manufacturer | IHI |
Equipment name: Super-large high-speed gas cooling type horizontal vacuum heat treatment furnace with convection heating system (2.9 bar) | |
Model | PHST-171313D |
Effective size (mm) | H 1,300 x W 1,300 x L 1,650 |
Maximum treatment amount | 1,500 kg/gross |
Number of units | 2 units |
Manufacturer | Daido Steel |
Equipment name: 3-chamber type horizontal vacuum heat treatment furnace (2.8 bar) | |
Model | FRVC-600PT (SP) |
Effective size (mm) | H 600 x W 600 x L 1,050 |
Maximum treatment amount | 600 kg/gross |
Number of units | 1 unit |
Manufacturer | IHI |
Equipment name: Gas and oil cooling type horizontal vacuum heat treatment furnace (with vacuum marquenching treatment capability) | |
Model | DH2S-1066 |
Effective size (mm) | H 600 x W 600 x L 1,050 |
Maximum treatment amount | 1,000 kg/gross |
Number of units | 3 units |
Manufacturer | Daido Steel |
Equipment name: Large vacuum heat treatment furnace (2 bar) (Horizontal vacuum heat treatment furnace) | |
Model | TITAN3100 |
Effective size (mm) | H 915 x W 915 x L 1,220 |
Maximum treatment amount | 2,720 kg/gross |
Number of units | 1 unit |
Manufacturer | IPSEN |
Equipment name: Continuous atmosphere heat treatment furnace | |
Model | TBHF-3220-160 |
Effective size (mm) | H 200 x W 320 Core tube size: 4100 |
Number of units | 1 unit |
Manufacturer | Tokyo Braze |
Equipment name: Vacuum hydrocarbon cleaning system and automated guided vehicle | |
Model | VCM-1214RF |
Effective size (mm) | H 650 x W 800 x L 1,300 |
Maximum treatment amount | 1,000 kg/gross |
Number of units | 2 units |
Manufacturer | CCI |
Equipment name: Super sub-zero treatment equipment (specification: -190°C) | |
Model | TSM-768PS |
Effective size (mm) | H 800 x W 800 x L 1,200 |
Maximum treatment amount | 1,000 kg/gross (specification: -190°C) |
Number of units | 1 unit |
Manufacturer | Taiyo Nippon Sanso |
Equipment name: Automated guided vehicle (AGV) and control system | |
Model | AFSB10-R |
Number of units | 1 unit |
Manufacturer | TCM |
Equipment name: Heat treatment production management system customized for Metal Heat (hardware and software) | |
Model | SPMH |
Number of units | 1 unit |
Manufacturer | Nissoden |
Inspection equipment
Manufacturer | Equipment name | Number of units | Model |
---|---|---|---|
Tohoku Steel | Coercive force meter Hc meter | 1 unit | K-HC1000 |
Olympus | Olympus inverted microscope set (with NY2000S LCD monitor) |
1 unit | GX51-223B |
ULVAC | Helium leak detector | 1 unit | HELIOT701W1 |
ULVAC | Small partial pressure monitor (with PC) | 1 unit | MALIN |
Mitutoyo | 3D measurement device | 1 unit | MX504 |
Mitutoyo | Digital Rockwell hardness tester | 1 unit | HR522 |
Nakai Precision Machinery Mfg. | Rockwell hardness tester | 2 units | 3R |
Nakai Precision Machinery Mfg. | Shore hardness tester | 1 unit | D-20236 |
Mitutoyo | Vickers hardness tester | 1 unit | HM-114 |
Mitutoyo | Micro Vickers hardness tester | 1 unit | HM-113 |
Matsuzawa Seiki | Vickers hardness tester | 1 unit | DVK-1 |
EMIC | Magnetic particle tester | 1 unit | UM-3BF |
Refinetech | Wet precision cut-off machine (Refine Cut Super) |
1 unit | RCA-203 |
Refinetech | Test material polishing machine (Twin table type with Automax) |
1 unit | STO-228B |
Refinetech | Test material embedding machine (Aero Press) | 1 unit | MPA-520 |
Auxiliary equipment
Manufacturer | Equipment name | Number of units | Model |
---|---|---|---|
Ameroid | Vacuum oil pump cleaner | All furnaces | ROT-4C |
Howa Sangyo | Lathe (To remove distortion from round products) | 1 unit | DLG |
Nippon Yusoki | Electric reach forklift | 1 unit | FBRM15-75-400 |
Nippon Yusoki | Electric Counterbalanced forklift | 1 unit | FB15PN-75-400 |
Nippon Yusoki | Vacuum cleaner | 1 unit | JX-4510 |